| Skype:needbearings.joy |
| WhatsApp/Viber/Wechat:+86 182 06112659 |
| joy@needbearings.com |
Application: specially designed for large scale multi-rotor aircrafts.
Recommended flight weight < 1200g x axis number
Specifications
| Specifications | M5308 | ||
| Stator Diameter | 53mm | ||
| Stator Thickness | 8mm | ||
| No. of Stator Arms | 12 | ||
| No. of Stator Poles | 14 | ||
| Motor Kv | 450 | ||
| No-Load Current (A/10V) | 1A | ||
| Motor Resistance | 77mΩ | ||
| Max Continuous Current | 40A/30S | ||
| Max Continuous Power | 570W | ||
| Weight | 195g | ||
| Outside Diameter | mm | ||
| Shaft Diameter | 4mm | ||
| Body Length | mm | ||
| Overall Shaft Length | mm | ||
| Max Lipo Cell | 6S | ||
| ESC | 40A | ||
| Recommended Prop(inch) | DJI1555/ JXF16x6 | ||
| Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Temperature under full throttle |
| (inch) | (V) | (A) | (g/W) | |||
| DJI1555 | 22.2 | 1 | 280 | 22.2 | 12.6 | |
| 2 | 480 | 44.4 | 10.8 | |||
| 3 | 640 | 66.6 | 9.6 | |||
| 4 | 810 | 88.8 | 9.1 | |||
| 5 | 940 | 111 | 8.5 | |||
| 6 | 1070 | 133.2 | 8.0 | |||
| 7 | 1200 | 155.4 | 7.7 | |||
| 8 | 1330 | 177.6 | 7.5 | |||
| 9 | 1460 | 199.8 | 7.3 | |||
| 10 | 1570 | 222 | 7.1 | |||
| 12 | 1750 | 266.4 | 6.6 | |||
| 15 | 2020 | 333 | 6.1 | |||
| 18 | 2300 | 399.6 | 5.8 | |||
| 21 | 2520 | 466.2 | 5.4 | |||
| 24 | 2740 | 532.8 | 5.1 | |||
| 27 | 2950 | 599.4 | 4.9 | |||
| 30 | 3130 | 666 | 4.7 | |||
| 32.7 | 3330 | 725.94 | 4.6 | 72° | ||
| JXF16x6 | 22.2 | 1 | 250 | 22.2 | 11.3 | |
| 2 | 450 | 44.4 | 10.1 | |||
| 3 | 600 | 66.6 | 9.0 | |||
| 4 | 770 | 88.8 | 8.7 | |||
| 5 | 920 | 111 | 8.3 | |||
| 6 | 1070 | 133.2 | 8.0 | |||
| 7 | 1210 | 155.4 | 7.8 | |||
| 8 | 1300 | 177.6 | 7.3 | |||
| 9 | 1420 | 199.8 | 7.1 | |||
| 10 | 1540 | 222 | 6.9 | |||
| 12 | 1770 | 266.4 | 6.6 | |||
| 15 | 2010 | 333 | 6.0 | |||
| 18 | 2300 | 399.6 | 5.8 | |||
| 21 | 2520 | 466.2 | 5.4 | |||
| 24 | 2710 | 532.8 | 5.1 | |||
| 27 | 2900 | 599.4 | 4.8 | |||
| 30 | 3020 | 666 | 4.5 | |||
| 33 | 3110 | 732.6 | 4.2 | |||
| 36 | 3250 | 799.2 | 4.1 | |||
| 39 | 3490 | 865.8 | 4.0 | 84° | ||
| TM17x5.8 | 22.2 | 1 | 300 | 22.2 | 13.5 | |
| 2 | 530 | 44.4 | 11.9 | |||
| 3 | 710 | 66.6 | 10.7 | |||
| 4 | 870 | 88.8 | 9.8 | |||
| 5 | 1050 | 111 | 9.5 | |||
| 6 | 1170 | 133.2 | 8.8 | |||
| 7 | 1310 | 155.4 | 8.4 | |||
| 8 | 1420 | 177.6 | 8.0 | |||
| 9 | 1550 | 199.8 | 7.8 | |||
| 10 | 1670 | 222 | 7.5 | |||
| 12 | 1870 | 266.4 | 7.0 | |||
| 15 | 2170 | 333 | 6.5 | |||
| 18 | 2400 | 399.6 | 6.0 | |||
| 21 | 2620 | 466.2 | 5.6 | |||
| 24 | 2860 | 532.8 | 5.4 | |||
| 27 | 2990 | 599.4 | 5.0 | |||
| 30 | 3090 | 666 | 4.6 | |||
| 33 | 3150 | 732.6 | 4.3 | |||
| 36 | 3260 | 799.2 | 4.1 | |||
| 39 | 3350 | 865.8 | 3.9 | |||
| 41.6 | 3550 | 923.52 | 3.8 |
没有评论:
发表评论